Specificatii
CARACTERISTICI GENERALE
Line-up | ROG |
Accesorii incluse | Adaptor 280W |
PROCESOR
Producator procesor | Intel® |
Tip procesor | i9 |
Model procesor | 13980HX |
Arhitectura | Raptor Lake |
Numar nuclee | 24 |
Frecventa Turbo Boost | 4 GHz 5.6 GHz |
Cache | 36 MB |
Tehnologie procesor | 10 nm |
Procesor grafic integrat | Intel® UHD Graphics |
AFISARE
Diagonala display | 16 inch |
Format display | QHD+ |
Tehnologie display | IPS |
Rata de refresh | 240 Hz |
Luminozitate | 500 nt |
Finisaj display | Anti-Glare |
Touchscreen | Nu |
Rezolutie | 2560 x 1600 |
MEMORIE
Capacitate memorie | 32 GB |
Tip memorie | DDR5 |
Numar sloturi | 2 |
Sloturi ocupate | 2 |
Frecventa | 4800 MHz |
Capacitate memorie maxima suportata | 32 GB |
HARD DISK
Tip stocare | SSD |
Capacitate SSD | 1 TB |
Interfata SSD | PCI Express M.2 |
PLACA VIDEO
Tip placa video | Dedicata |
Chipset video | nVidia GeForce RTX |
Model placa video | RTX 4070 |
Capacitate memorie video | 8192 MB |
Tip memorie placa video | GDDR6 |
Tehnologii placa video | GeForce Experience Ray tracing Direct X12 nVidia DLSS Resizable BAR |
MULTIMEDIA
Unitate optica | Nu |
Camera WEB | HD |
Audio | Difuzoare stereo Microfon |
Tehnologii audio | Dolby Atmos Smart Amp Technology AI noise-canceling technology Hi-Res Audio |
CONECTIVITATE & PORTURI
Porturi | 1 x RJ-45 1 x Audio Out/Microfon 1 x USB 3.2 Type C Gen 2 2 x USB 3.2 Type A Gen 2 1 x HDMI 2.1 1 x Thunderbolt v4 |
Retea | 10/100/1000 |
Wireless | 802.11 ax 2×2 |
Versiune Bluetooth | 5.2 |
SOFTWARE
Sistem de operare | Windows 11 Home |
CARACTERISTICI GENERALE
Platforma producator | ASUS ROG Strix G16 |
Greutate | 2.5 Kg |
Dimensiuni (W x H x D) | 354 x 264 x 22.5 – 30.4 mm |
Limba tastatura | Tastatura internationala |
Securitate | Firmware TPM BIOS Administrator Password and User Password Protection |
Caracteristici cheie | Camera web Tastatura iluminata Touchpad care accepta gesturi de atingeri multiple Tastatura RGB G-sync Rata refresh ecran 240Hz Baterie 4 celule – 90Wh Pantone Validated ROG Nebula Display ROG Boost: 2225MHz* at 140W (2175MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) |
Reviews
There are no reviews yet.